Browsers/operating systems/platforms we use for testing in Previews
Litmus runs its tests on whichever platform is most appropriate for a particular client. There are some exceptions, due to licensing constraints, where Litmus may use a slightly older or newer version of an operating system to offer better, cheaper and faster testing to our customers.
Microsoft Windows
Client | Operating System |
---|---|
Outlook 2007 | Windows 10 |
Outlook 2010 | Windows 10 |
Outlook 2013 | Windows 10 |
Outlook 2016 | Windows 10 |
Outlook 2016 120 dpi | Windows 10 |
Outlook 2019 | Windows 10 |
Thunderbird | Windows 10 |
Lotus Notes clients | Windows 7 Pro Service Pack 1 |
Windows 10 Mail | Windows 10 1803 |
Outlook Office 365 | Windows 10 |
Mac OS
Client | Operating System |
---|---|
Outlook 2016 | 10.12.6 (Yosemite) |
Apple Mail 12 (Dark Mode) | 10.14 (Mojave) |
Apple Mail 13 | 10.15 (Catalina) |
Apple Mail 13 (Dark Mode) | 10.15 (Catalina) |
Apple Mail 14 | 11 (Big Sur) |
Apple Mail 14 (Dark Mode) | 11 (Big Sur) |
Outlook 2019 (Dark Mode) | 10.15 (Catalina) |
Outlook Office 365 (Dark Mode) | 10.15 (Catalina) |
Web-based email
Our web-based email client results are opened on Windows 10 machines* using the following web browsers:
- Internet Explorer 11
- Firefox 80
- Chrome 87
*Gmail results in Chrome and Firefox are opened on Windows 7 service pack 1 machines.
Our Outlook.com dark mode clients are configured using the dark theme on Outlook.com rather than Windows settings.
iOS devices
The table below shows the mobile device and its operating system. We use the native mail application included for each mobile device.
Mobile Device | Operating System |
---|---|
iPad Retina | iOS 13.1 |
iPad (Gen 7) | iOS 13.1 |
iPad (Gen 7) Dark | iOS 13.1 |
iPad Pro (10.5, 11, and 12.9 inch models) | iOS 13.1 |
iPad Air (4th generation) | iOS 14.2 |
iPhone 8 | iOS 12.0 |
iPhone 8 plus | iOS 12.0 |
iPhone SE | iOS 14.2 |
iPhone SE (Gen 2) | iOS 13.4.1 |
iPhone XS | iOS 12.0 |
iPhone XS Max | iOS 12.0 |
iPhone XR | iOS 12.0 |
iPhone 11 | iOS 13.1 |
iPhone 11 Pro | iOS 13.1 |
iPhone 11 Pro (Dark Mode) | iOS 13.1 |
iPhone 11 Pro Max | iOS 13.1 |
iPhone 11 iOS 14 | iOS 14.2 |
iPhone 11 iOS 14 (Dark Mode) | iOS 14.2 |
iPhone 12 | iOS 14.2 |
iPhone 12 (Dark Mode) | iOS 14.2 |
iPhone 12 Mini | iOS 14.2 |
iPhone 12 Mini (Dark Mode) | iOS 14.2 |
iPhone 12 Pro Max | iOS 14.2 |
iPhone 12 Pro Max (Dark Mode) | iOS 14.2 |
iOS Apps
The table below shows the app, mobile device, and operating system.
App | Mobile Device | Operating System |
---|---|---|
Gmail App | iPhone SE 2nd Generation | iOS 13.4.1 |
Gmail App Dark | iPhone SE 2nd Generation | iOS 13.4.1 |
Microsoft Outlook App Version 3.14.0 | iPhone 8 | iOS 12.0 |
Android devices
We currently use Gmail accounts within the following clients:
Email Client | Version | Device | Android Version |
---|---|---|---|
Android Gmail App | 2020.09.06.332325283 | Samsung Galaxy S6 | Android 6.0 (Marshmallow) |
Gmail (Android 7) | 2020.09.06.332325283 | Google Pixel | Android 7.1.1 (Nougat) |
Gmail (Android 8) | 2020.09.06.332325283 | Google Pixel 2 | Android 8 (Oreo) |
Gmail (Android 9) | 2020.09.06.332325283 | Google Pixel 3 | Android 9 (Pie) |
Gmail (Android 10) | 2020.09.06.332325283 | Google Pixel 4 | Android 10 |
Gmail (Android 10 Dark) | 2020.09.06.332325283 | Google Pixel 4 | Android 10 |
We currently use IMAP accounts within the following clients:
Email Client | Version | Device | Android Version |
---|---|---|---|
Android Gmail App v 2020.09.06.332325283 (IMAP Account Setup) | 6.0 | Samsung Galaxy Nexus | Android 6.0 (Marshmallow) |
Android 5 Email App | 5.1 | Samsung Galaxy S6 | Android 5.1 (Lollipop) |
Android 6 Email App | 6.0 | Samsung Galaxy S6 | Android 6.0 (Marshmallow) |
Samsung Mail App | 6.0 | Samsung Galaxy S6 | Android 6.0 (Marshmallow) |
Samsung Mail (Android 7) | 7.1.1 | Samsung Galaxy S8 | Android 7.1.1 (Nougat) |
We currently use Office365 accounts within the following clients:
Email Client | Version | Device | Android Version |
---|---|---|---|
Microsoft Outlook | 4.2047.1 | Samsung Galaxy S6 | Android 7.0 (Nougat) |
Microsoft Outlook
Outlook for Microsoft Windows uses the Microsoft Word rendering engine to render emails. The table below shows the different rendering engines for the different versions of Outlook Litmus has to offer. Read more about Outlook rendering here.
Email Client | Version Used |
---|---|
Outlook 2007 | Word 2007 |
Outlook 2010 | Word 2010 |
Outlook 2013 | Word 2013 |
Outlook for Mac 2016 | WebKit |
Outlook 2016 | Word 2016 |
Outlook for Mac 2019 | WebKit |
Outlook 2019 | Word 2019 |
IBM Notes
Notes 8.5 selects its rendering engine from the operating system's installed version of Explorer. Litmus uses Internet Explorer 8 on any machine running Lotus Notes 8.5.
Screen resolution
We currently use 1366x768 resolution. PC-based desktop/webmail client and browser previews are on machines using 96 DPI unless noted.